
2010 Roster
| Name | Yr | Ht | Wt | Hometown/Previous School |
| Kyle Broda | ||||
| Michael Buchanan | FR | 5-11 | 160 | Peaster, Texas/Peaster HS |
| Matthew Crall | FR | 6-0 | 135 | Little Rock, Ark./Homeschool |
| Michael Felts | JR | 7-1 | 155 | Mio, Mich./AuSable HS |
| James Huiznga | FR | 6-2 | 175 | Houston, Texas/Providence Classical |
| John McClanahan | SO | 6-1 | 145 | Portland, Texas/Gregory-Portland HS |
| Brendan Palmer | SO | 6-0 | 155 | Westerville, Ohio/Homeschool |
| Anthony Ortiz | SO | Murfreesboro, Tenn./East Tennessee State |
Head Coach:
Michael Lewis (second season)
Cross Country